Clients
Client Testimonials
|
LRG Capital Group “Bruce is a problem solver and one of the very best search consultants we’ve ever hired. We’ve engaged Bruce for a number of CEO assignments for our portfolio companies, where we felt leadership was the key element to ensuring our investment success. We’ve used other firms before, but selected Bruce because he really delivers. Bruce is professional, thoughtful, flexible and patient. We have no hesitation in using his services again or recommending him. |
Larry Goldfarb -CEO LRG Capital -CEO BayStar Capital |
|
Choice Hotels International “We had a number of key hires to make, and we needed an executive search firm to assist us. We had many choices, but chose Bruce as our consultant. He completely understood what we were looking for. He found the perfect hires for us within our timeframe. He was professional, thorough and excellent. I would definitely hire him again.” |
Sheri Leonardo -Former Sr. VP President Choice Hotels International |
Clients:
| LCI | Click Radio |
| Peak Technologies | Verizon |
| Paramount Studios - Hollywood CA | Liquid Thinking |
| Mirage Resorts-Las Vegas | Razor Fish |
| Sierra Venture Funds | Nike |
| Wells Fargo | CMGI |
| Razor Fish | Clorox |
| Loud Cloud | BayStar Capital |
| The Cosmetic Center | LRG Capital |
| Becton Dickinson | Sunkist |
| Insignia | Sparta |
| ACS |
Positions Filled by LeaderBridge Executives:
| Chief Executive Officer | Vice President—Controller |
| President, Chief Operating Officer | Treasurer |
| President | Vice President of Purchasing |
| Chief Technology Officer | Vice President of Logistics |
| Chief Knowledge Officer | Vice President, Strategic Business Development |
| Chief Strategist | Senior Vice President of Sales and Marketing |
| Vice President—Human Resources | Vice President of Sales and Marketing |
| Vice President—Global Executive Development | Vice President of Business Development |
| Chief Financial Officer - Corporate | Vice President of Sales |
| Vice President—Chief Financial Officer | Director of Technology |
| Business Development (Pharmaceuticals) | Vice President GM |
| Chief Technology Officer | Chief Information Officer |
| Partner, Strategy Practice | Senior Consultant |




